Intel Core Duo T2700
The Intel Core Duo T2700 is Dual core CPU clocked at 2.33 GHz — released 1999
Single-core Speed
Single-core speeds compared
Single-core Turbo Speed
Max turbo single-core speeds compared
Summary
Speed | 2.33 GHz |
Number of Cores | Dual core |
Unlocked | No |
Socket Type | PBGA479, PPGA478 |
Hyperthreaded | No |
Features
NX Bit | Yes |
Trusted Computing | No |
Virtualization | Yes |
Dynamic Frequency Scaling | Yes |
Bus
Bus Architecture | FSB |
Bus Clock Speed | 667 MHz |
Details
Architecture | x86 |
Cores | 2 |
Threads | 0 threads |
L2 Cache | 2 |
L3 Cache | 0 |
Manufacture Process | 65 nm |
Operating Temperature | up to 100°C |
Voltage Range | 1.1625V - 1.30V |
Power
Thermal Design Power (TDP) | 31 W |