Intel Xeon E5-2658
The Intel Xeon E5-2658 is Octa core CPU clocked at 2.10 GHz — released January 2012
Single-core Speed
Single-core speeds compared
Single-core Turbo Speed
Max turbo single-core speeds compared
Summary
Speed | 2.10 GHz |
Turbo Speed | 2.40 GHz |
Number of Cores | Octa core |
Unlocked | No |
Socket Type | FCLGA2011 |
Hyperthreaded | Yes |
Features
NX Bit | Yes |
Trusted Computing | Yes |
Virtualization | Yes |
Instruction Set Extensions | YES |
Dynamic Frequency Scaling | Yes |
Bus
Bus Architecture | QPI |
Number of Links | 2 |
Transfer Rate | 8 GT/s |
Bus Clock Speed | 0 MHz |
Details
Architecture | x64 |
Cores | 8 |
Threads | 16 threads |
L2 Cache | 0 |
L3 Cache | 0 |
Manufacture Process | 32 nm |
Max CPUs | 2 |
Operating Temperature | up to 88°C |
Voltage Range | 0.6-1.35V |
Power
Thermal Design Power (TDP) | 95 W |
Memory
Memory Type | DDR3 800/1066/1333/1600 |
Channels | 4 |
ECC Memory Support | Yes |