Intel Xeon E7-4809 v4
The Intel Xeon E7-4809 v4 is Octa core CPU clocked at 2.10 GHz — released March 2016
Single-core Speed
Single-core speeds compared
Single-core Turbo Speed
Max turbo single-core speeds compared
Summary
Speed | 2.10 GHz |
Number of Cores | Octa core |
Unlocked | No |
Socket Type | FCLGA2011 |
Hyperthreaded | Yes |
Features
NX Bit | Yes |
Trusted Computing | Yes |
Virtualization | Yes |
Instruction Set Extensions | AVX 2.0 |
Dynamic Frequency Scaling | Yes |
Bus
Bus Architecture | QPI |
Number of Links | 3 |
Transfer Rate | 6.4 GT/s |
Bus Clock Speed | 0 MHz |
Details
Architecture | x64 |
Cores | 8 |
Threads | 16 threads |
L2 Cache | 0 |
Manufacture Process | 14 nm |
Max CPUs | 4 |
Operating Temperature | up to 69°C |
Power
Thermal Design Power (TDP) | 115 W |
Memory
Memory Type | DDR4-1333/1600/1866 DDR3-1066/1333 |
Channels | 4 |
ECC Memory Support | Yes |