Intel Xeon E7-4830 v2
The Intel Xeon E7-4830 v2 is Deca core CPU clocked at 2.20 GHz — released January 2014
Single-core Speed
Single-core speeds compared
Single-core Turbo Speed
Max turbo single-core speeds compared
Summary
Speed | 2.20 GHz |
Turbo Speed | 2.70 GHz |
Number of Cores | Deca core |
Unlocked | No |
Socket Type | FCLGA2011 |
Hyperthreaded | Yes |
Features
NX Bit | Yes |
Trusted Computing | Yes |
Virtualization | Yes |
Instruction Set Extensions | AVX |
Dynamic Frequency Scaling | Yes |
Bus
Bus Architecture | QPI |
Number of Links | 3 |
Transfer Rate | 7.2 GT/s |
Bus Clock Speed | 0 MHz |
Details
Architecture | x64 |
Cores | 10 |
Threads | 20 threads |
L2 Cache | 0 |
Manufacture Process | 22 nm |
Max CPUs | 4 |
Operating Temperature | up to 68°C |
Power
Thermal Design Power (TDP) | 105 W |
Memory
Memory Type | DDR3 1066/1333/1600 |
Channels | 4 |
ECC Memory Support | Yes |