Intel Xeon X3470
The Intel Xeon X3470 is Quad core CPU clocked at 2.93 GHz — released June 2009
Single-core Speed
Single-core speeds compared
Single-core Turbo Speed
Max turbo single-core speeds compared
Summary
Speed | 2.93 GHz |
Turbo Speed | 3.60 GHz |
Number of Cores | Quad core |
Unlocked | No |
Socket Type | LGA1156 |
Hyperthreaded | Yes |
Features
NX Bit | Yes |
Trusted Computing | Yes |
Virtualization | Yes |
Instruction Set Extensions | SSE4.2 |
Dynamic Frequency Scaling | Yes |
Bus
Bus Architecture | DMI |
Transfer Rate | 2.5 GT/s |
Bus Clock Speed | 0 MHz |
Details
Architecture | x64 |
Cores | 4 |
Threads | 8 threads |
L2 Cache | 0 |
L3 Cache | 0 |
Manufacture Process | 45 nm |
Max CPUs | 1 |
Operating Temperature | up to 72.7°C |
Voltage Range | 0.6500V-1.4000V |
Power
Thermal Design Power (TDP) | 95 W |
Memory
Memory Type | DDR3 800/1066/1333 |
Channels | 2 |
ECC Memory Support | Yes |