Intel Celeron N3010
The Intel Celeron N3010 is Dual core CPU clocked at 1.04 GHz — released January 2016
Single-core Speed
Single-core speeds compared
Single-core Turbo Speed
Max turbo single-core speeds compared
Summary
| Speed | 1.04 GHz |
| Number of Cores | Dual core |
| Unlocked | No |
| Socket Type | FCBGA1170 |
| Hyperthreaded | No |
Features
| NX Bit | Yes |
| Trusted Computing | No |
| Virtualization | Yes |
| Dynamic Frequency Scaling | Yes |
Memory
| Memory Type | DDR3L-1600 |
| Channels | 2 |
| ECC Memory Support | No |
Details
| Architecture | x64 |
| Cores | 2 |
| Threads | 2 threads |
| L2 Cache | 2 |
| L3 Cache | 0 |
| Manufacture Process | 14 nm |
| Max CPUs | 1 |
| Operating Temperature | up to 90°C |
Power
| Thermal Design Power (TDP) | 4 W |
Graphics
| Display Count | 3 |
| GPU Clock Speed | 320 MHz |